April 2024-March 2025
BDC Code |
Description | Hire Price |
BDC 1 | Single Adjustable Spot Light - 120W | £86.66 |
BDC 2 £ | Low Voltage Adjustable Flood Light - 30W | £107.84 |
BDC 3 | Spot Light on Extended Arm - 120W | £92.68 |
BDC 4 | Flood Light on Extended Arm - 300W | £113.86 |
BDC 5 | Single Plug Socket - 500W | £130.66 |
BDC 6 | Single Plug Socket - 1KW | £190.26 |
BDC 7 | Single Plug Socket - 2KW | £234.37 |
BDC 8 |
Single Plug Socket - 3KW |
£311.63 |
BDC 9 | Twin Plug Socket - 1KW (500W per outlet) | £197.41 |
BDC 10 | 24hr Single Plug Socket - 500W | £363.31 |
BDC 11 | 24hr Single Plug Socket - 1KW | £368.90 |
BDC 12 | 24hr Single Plug Socket - 2KW | £381.31 |
BDC 13 | 24hr Single Plug Socket - 3KW | £394.48 |
BDC 14 | Wired Connection to Clients Own Light Fitting - 120W | £120.18 |
BDC 15 |
Wired Connection to Clients Own Light Fitting - 500W |
£147.40 |
BDC 16 |
Wired Connection to Clients Own Light Fitting - 1KW |
£247.36 |
BDCOTHER |
Fireman's Switch (For Neon Lights) |
£96.89 |
BDCOTHER |
Flourescent Tube Light |
£74.10 |
BDCOTHER |
Metal Lighting Batten (Available in 3m/4m/5m Lengths) |
£16.59 (per m) |
• All listed prices are exclusive of VAT but include testing and connection charges. • Orders received less than 7 working days before the first day of the build up will be subject to a 20% surcharge.
• Failure to provide a location plan will result in the fittings being installed centrally. A relocation fee of £25.00 per fitting will apply.